| SCHEDULE OF BASE BID ITEMS | ||
| Base Bid Items | Project Total | Completed |
| Environmental Requirements: Erosion sedimentation, dust, noise controls. | $1,000 | $400 |
| Remove Existing: | ||
| a. Concrete steps, walks, pads, and landings | 3,000 | 2,000 |
| b. Water line | 1,400 | 1,400 |
| c. Utility poles | 300 | --- |
| d. Bitumen & gravel pavements and stockpile gravel for reuse | 1,190 | 1,190 |
| e. Existing foundation | 1,000 | 1,000 |
| f. One story wood house & concrete foundation | 2,000 | --- |
| g. Three story brick building & concrete foundation | 15,000 | --- |
| Relocate: Basketball goals with new supports, posts, and concrete | 1,000 | --- |
| Excavation & Grading: | ||
| a. Strip and grub site | 1,760 | 600 |
| b. Cut and fill | 4,550 | 4,000 |
| c. Granular Borrow, to Building Floor S. G. | 22,400 | 7,000 |
| d. General site grading | 1,500 | --- |
| e. Ground water controls | 1,000 | 400 |
| f. Protect existing utilities | 1,000 | 400 |
| Ledge Excavation Per Contract Allowances: | ||
| a. Open ledge | 9,000 | --- |
| b. Trench ledge | 12,000 | 13,184 |
| Excavation/Backfilling Extension Utilities: | ||
| a. Flag pole base | 200 | --- |
| b. 4" water line | 1,200 | 1,200 |
| c. 12" rain water to catch basin | 350 | --- |
| d. Underground electric & telephone | 1,920 | 1,920 |
| Furnish & Install Exterior Storm Systems: | ||
| a. Adjust existing manhole | 500 | 3,000 |
| b. New culverts: 8" A C P & 12" A C P | 3,700 | 1,500 |
| c. New catch basin (4' - 6") | 2,000 | 2,000 |
| d. Subdrains: 4" perforeted or bitumen | 6,720 | 600 |
|
- -Fittings: 4" x 4" wyes |
300 | --- |
|
400 | --- |
| e. Excavations for above | 2,400 | 400 |
| f. Backfills for above: (Sand) | 300 | 200 |
|
- -Underdrain materials |
500 | 200 |
|
- -Excavation materials |
600 | 200 |
| g. Pumping | 1,000 | 600 |
| Furnish and Install: | ||
| a. Box guard rail | 3,500 | --- |
| b. Granite curbs: straight | 8,400 | --- |
|
- -Radius |
9,200 | --- |
|
- -Curb ends |
2,000 | --- |
|
- -Continuous concrete backfill at both sides of curbing |
2,040 | --- |
| c. Chain link fence @ LP gas pad | 1,600 | --- |
| 3' C. L. gate | 600 | --- |
| Furnish, place, grade, and compact gravel for: | --- | --- |
| a. Walks - (3" material) x 6" depth | 2,240 | --- |
| b. Drives, shoulders, parking: (3" - material) x 12" depth | 26,400 | 16,000 |
| Building Items: | ||
| a. Excavations for: foundation walls/footings, pits, trenches | 6,600 | 6,600 |
|
- -Underfloor piping |
1,840 | --- |
| b. Backfills, for above: | --- | --- |
|
- -1. Select material - INSIDE |
7,200 | 2,400 |
|
- -2. Common material - OUTSIDE |
3,200 | 1,200 |
|
- -3. Compactions - INSIDE |
600 | 200 |
| c. Furnish, place, grade, and compact; Gravels under slabs: (3" - material) x 6" depth | 2,940 | --- |
| d. Gravel drip strips: | --- | --- |
|
- -1.3" stone |
700 | --- |
|
- -2. *" x 5" Metal retainer |
1,000 | --- |
|
- -3. 16" stakes |
240 | --- |
| Landscape Items: | ||
| a. Submit loam sample | 200 | --- |
| b. Spread loam, prepare for seed | 10,400 | --- |
| c. Seed and mulch | 2,800 | --- |
| d. Care, maintenance, guarantee | 400 | --- |
| Engineering/layout, for above: | 5,000 | 3,000 |
| From Building Lines, grades, layout, established by G. C. | --- | --- |
| TOTALS | $200,290 | $72,794 |